by admin | May 26, 2015 | Publications
The efficacy, safety, and pharmacokinetics of three doses of tipranavir/ritonavir (TPV/r) in highly treatment-experienced human immunodeficiency virus (HIV)-1-infected patients with protease inhibitor (PI)-resistant isolates were evaluated. A 24-week multicenter,... by admin | May 26, 2015 | Publications
Agents for the treatment of HIV-1-infected patients with resistance to current antiretroviral (ART) drugs are needed. TMC114-C202 was a randomized, partially blinded, dose-finding study in treatment-experienced HIV-1-infected patients with one or more primary protease... by admin | May 26, 2015 | Publications
Given the limited treatment options for patients with high-level resistance, antiretroviral (ARV) regimens based on concomitant use of 2 ritonavir (RTV)-boosted protease inhibitors (PIs) were considered a therapeutic option. Boehringer Ingelheim (BI) study 1182.51... by admin | May 26, 2015 | Publications
Previous studies of lopinavir/ritonavir (LPV/r) monotherapy have shown that over 70% of patients achieved HIV RNA levels <500 copies/mL over a follow-up period of 48 to 96 weeks, but the long-term durability is undetermined. Herein, the authors report 2 patients... by admin | May 26, 2015 | Publications
Progressive multifocal leukoencephalopathy (PML) is a deadly demyelinating disease of the brain, caused by reactivation of the polyomavirus JC (JCV). PML has classically been described in individuals with profound cellular immunosuppression such as patients with AIDS,... by admin | May 26, 2015 | Publications
Background: Raltegravir (RAL) is a novel drug and first of the HIV integrase inhibitor class, gaining US market approval in October 2007. The current study evaluates the real world utilization patterns of RAL within the OPERA Clinical database. Methods: The analysis...